| Project | Name |
|---|---|
| 239203-4 | SR 50 from Dean Road to East of Old Cheney Highway |
| 239266-3 | Hoffner Avenue from North of Lee Vista Boulevard to West of SR 436 |
| 239266-4 | SR 15 (Hoffner Avenue) from West of SR 436 to Conway Road |
| 239304-1 | US 192 from Lake Co. Line to East of Secret Lake Drive |
| 239422-1 | SR 434 from SR 424 Edgewater DR to Seminole Co line |
| 239535-2 | SR 50 from East Ramps of Turnpike to Avalon Road |
| 239535-3 | SR 50 from SR 429 (Western Beltway) to East of the West Oaks Mall |
| 239535-5 | SR 50 from East of West Oaks Mall to West of Good Homes Rd |
| 242484-3 | I-4 from West of Kirkman Road to West of Orange Blossom Trail |
| 242484-4 | I-4 from West of Orange Blossom Trail to West of Ivanhoe Boulevard |
| 242484-5 | I-4 from West of Ivanhoe Boulevard to East of Kennedy Boulevard |
| 242484-6 | I-4 from East of Kennedy Boulevard to Orange/Seminole County Line |
| 407143-4 | Sand Lake Road from west of Turkey Lake Road to Universal Boulevard |
| 407143-5 | Sand Lake Road from Universal Boulevard to west of John Young Parkway |
| 407143-6 | Sand Lake Road from West of John Young Pkwy to East of Presidents Dr |
| 422048-2 | SR 436 from Old Cheney Hwy to Seminole County Line |
| 424898-1 | SR 551 (Goldenrod Rd) from just south of Curry Ford Rd to just south of SR 408 Expressway |
| 424899-1 | SR 424 from Par St. to SR 434 |
| 425174-1 | I-4 from SR 482 Intrchange to East of Conroy Road |
| 427047-1 | Orange Blossom Trail from Landstreet Road to Oak Ridge Road |
| 427226-1 | US 192 from the Lake County Line to the Osceola County Line |
| 427228-1 | Orange Blossom Trail from 34th Street to SR 50 |
| 427563-1 | SR 416 Bridge # 750306 |
| 427574-1 | SR 50 Bridge # 750171 |
| 428371-1 | Eatonville Gateway (Kennedy Blvd) from Gabriel Ave to East of East Street |
| 428877-1 | SR 482 from SR 527 (Orange Ave.) to W of SR 528 |
| 428952-1 | SR 434 from north of SR 50 to Centaurus Drive |
| 429054-1 | Orange Blossom Trail from Gore Street to Central Ave |
| 429079-1 | I-4 from Osceola County Line to East of SR 536 |
| 429568-1 | Fairbanks from US 17-92 to Pennsylvania |
| 429782-1 | SR 520 from MP 4.34 to Brevard Co Line |
| 430569-1 | SR 438 (Silver Star Road) at Ocoee Hills Road Intersection |
| 430672-1 | Orlando Sidewalks Various Locations on State Roads |
| 430757-1 | SR 527 (orange ave) from s of annie st to n of annie st |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...