| Project | Name |
|---|---|
| 237592-2 | US 1 from Pine Street to Cidco Road |
| 237650-2 | SR 507 Babcock Road from Melbourne to Fee Avenue |
| 237650-3 | SR 507 Babcock Road and SR 514 Malabar Road Intersection Improvements |
| 237650-6 | SR 507 from Malabar Rd to Palm Bay Rd |
| 241241-1 | Apollo Boulevard from Sarno Road to Eau Gallie Boulevard |
| 406869-3 | I-95 From SR 406 to SR 46 |
| 406869-5 | I-95 from north of SR 46 to Volusia County Line |
| 406869-8 | I-95 Widening from South of SR 406 to North of SR 44 |
| 413072-1 | I-95 Widening from Indian River County Line to Malabar Road |
| 414977-1 | SR 501 from SR 520 to Michigan Avenue |
| 415973-1 | SR 5054 from Washburn Rd East of Waste Facility |
| 422054-1 | I-95 over Canal bridge # 700046 |
| 423630-2 | SR A1A from 16th Street to Wakulla Lane |
| 424744-1 | Fiske Blvd. from North of Barton Blvd. to North of Pinson Blvd. |
| 424886-1 | US 1 from US 192 (New Haven) to Law St. |
| 424887-1 | SR 5 (US 1) from Oyster Place to CR 502 (Barnes Boulevard) (Northbound Only) |
| 424889-1 | US 1 Washington Avenue - Northbound |
| 424890-1 | SR 50 from US 1 to I-95 |
| 426904-1 | New Interchange In Southern Brevard County @ I-95 |
| 426905-1 | I-95 / Ellis Road PD&E Study |
| 427225-1 | US 1 from S of Roosevelt Ave to S of Crane Creek Bridge |
| 427229-1 | SR 528 MP 5.445 to MP 5.789 EB Lanes Only, and SR 524 MP 0.000 to MP 0.381 |
| 427275-1 | SR 518 from Flea Market Entrance/Jones Rd to Wickham Rd |
| 427645-1 | SR 520 from West of Myrtice Ave to SR 3 Courtney Parkway |
| 428753-1 | SR A1A (Atlantic Avenue) from N of SR 500/US 192 to S of SR 404 |
| 428862-1 | Resurface sr 407 from sr 528 to sr 405 |
| 428876-1 | SR 5 US 1 from N of Cidco Rd to N of Golden Knights Blvd |
| 430668-1 | SR 3 (Courteney Pkwy) from SR 520 to N of Richland Ave. |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...