| Project | Name |
|---|---|
| 242484-3 | I-4 from West of Kirkman Road to West of Orange Blossom Trail |
| 242484-4 | I-4 from West of Orange Blossom Trail to West of Ivanhoe Boulevard |
| 242484-5 | I-4 from West of Ivanhoe Boulevard to East of Kennedy Boulevard |
| 242484-6 | I-4 from East of Kennedy Boulevard to Orange/Seminole County Line |
| 242592-2 | I-4 Orange/Seminole County Line to East of Central Parkway |
| 242592-3 | I-4 from East of Central Parkway to 1 mile East of SR 434 |
| 242715-2 | I-95 Major Interchange with I-4 and US 92 |
| 408464-1 | I-4 widening from SR 44 to East of I-95 |
| 425174-1 | I-4 from SR 482 Intrchange to East of Conroy Road |
| 429079-1 | I-4 from Osceola County Line to East of SR 536 |
| 429080-1 | I-4 from West of SR 434 to West of Lake Mary Boulevard |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...