| Project | Name |
|---|---|
| 242715-2 | I-95 Major Interchange with I-4 and US 92 |
| 406869-3 | I-95 From SR 406 to SR 46 |
| 406869-4 | I-95 from Brevard County Line to north of SR 44 |
| 406869-5 | I-95 from north of SR 46 to Volusia County Line |
| 406869-6 | I-95 Widening from SR 44 to I-4 |
| 406869-8 | I-95 Widening from South of SR 406 to North of SR 44 |
| 413072-1 | I-95 Widening from Indian River County Line to Malabar Road |
| 422054-1 | I-95 over Canal bridge # 700046 |
| 424890-1 | SR 50 from US 1 to I-95 |
| 426904-1 | New Interchange In Southern Brevard County @ I-95 |
| 426905-1 | I-95 / Ellis Road PD&E Study |
| 428945-1 | I-95 (SR9) from Brevard Co line to N of pavement chg at MP 6.771 |
| 428947-1 | SR 40 from Breakway Trail to Williamson Blvd (West and East of I-95) |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...