| Project | Name |
|---|---|
| 237592-2 | US 1 from Pine Street to Cidco Road |
| 240992-2 | US 1 at Dunlawton Ave. and Herbert St. Intersection Improvements |
| 240992-5 | US 1 at Canal Street Intersection Improvements |
| 240992-7 | US 1 Ridgewood Ave. at Reed Canal Rd. |
| 240992-8 | US 1 Ridgewood Avenue at Big Tree Road |
| 422916-1 | US 1 at Belle Terre Blvd. Intersection Improvements |
| 424886-1 | US 1 from US 192 (New Haven) to Law St. |
| 424887-1 | SR 5 (US 1) from Oyster Place to CR 502 (Barnes Boulevard) (Northbound Only) |
| 424889-1 | US 1 Washington Avenue - Northbound |
| 424890-1 | SR 50 from US 1 to I-95 |
| 425665-1 | US 1 and SR 5A, US 1 and Nova Road Intersection, Ormond Beach |
| 426889-1 | Ridgewood Avenue from North Falcon Avenue / Riverside to North of Lamont Street in Volusia County |
| 427118-1 | Commerce Parkway Connector |
| 427191-1 | US 1 at Seminole Woods Blvd. Intersection |
| 427225-1 | US 1 from S of Roosevelt Ave to S of Crane Creek Bridge |
| 427232-1 | SR 100 from East of I-95 to SR A1A |
| 427277-1 | US 1 Resurfacing Flagler County Line to Black Branch Bridge |
| 428603-1 | US 1 Audible Pavement Marking & Pavement Shoulder in Median |
| 428689-1 | SR 5/US 1 From N. of Hernandez Ave. to S. of SR 5A |
| 428876-1 | SR 5 US 1 from N of Cidco Rd to N of Golden Knights Blvd |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...