| Project | Name |
|---|---|
| 238394-3 | US 441 from Perkins Street to SR 44 |
| 238394-5 | US 441 Sidewalk Work |
| 238395-5 | US 441 from Lake Ella Road to Avenida Central |
| 422055-1 | US 441 over outfall bridge # 920138 |
| 427047-1 | Orange Blossom Trail from Landstreet Road to Oak Ridge Road |
| 427228-1 | Orange Blossom Trail from 34th Street to SR 50 |
| 429054-1 | Orange Blossom Trail from Gore Street to Central Ave |
| 430672-1 | Orlando Sidewalks Various Locations on State Roads |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...