Future
| Project | Name |
|---|---|
| 242715-2 | I-95 Major Interchange with I-4 and US 92 |
| 406869-3 | I-95 From SR 406 to SR 46 |
| 406869-4 | I-95 from Brevard County Line to north of SR 44 |
| 406869-5 | I-95 from north of SR 46 to Volusia County Line |
| 406869-6 | I-95 Widening from SR 44 to I-4 |
| 406869-8 | I-95 Widening from South of SR 406 to North of SR 44 |
| 413072-1 | I-95 Widening from Indian River County Line to Malabar Road |
| 422054-1 | I-95 over Canal bridge # 700046 |
| 424890-1 | SR 50 from US 1 to I-95 |
| 426904-1 | New Interchange In Southern Brevard County @ I-95 |
| 426905-1 | I-95 / Ellis Road PD&E Study |
| 428945-1 | I-95 (SR9) from Brevard Co line to N of pavement chg at MP 6.771 |
| 428947-1 | SR 40 from Breakway Trail to Williamson Blvd (West and East of I-95) |
Current
| Project | Name |
|---|---|
| 405506-2 | I-95 Widening from SR 528 to south of SR 406 |
| 405506-8 | I-95 from North of Palm Bay Road to South of Fiske Blvd |
| 428597-1 | US 192 from I-95 SB Ramps to Wickham/Minton Road |
| 428920-1 | Various Locations in Brevard County |
Please Wait...